Student ID: 13107116
(last five digits of
your student no.)
(last five digits of
your student no.)
Portfolio for Writing III,
Section 1a [or] 1c
(See: Note 1, below)
Section 1a [or] 1c
(See: Note 1, below)
0.0. Overview
Reviews, Posts, Words, and More
[embed your proto-portfolios here]
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.])1.1. Showcase | Short titles [+ links] | Dates (yyyy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | self-intorduction | 2008.04.08 | 218 | 2 | ||||
Movie review 08.05.04 (300 words) | MR1-01 | 2008.05.14 | 250 | 1 | ||||
University life 08.05.18 (350 words) | University life:) | 2008.05.18 | 402 | 6 | 1 | |||
Another review 08.06.01 (400 words) | Essey-04 | 2008.05.27 | 440 | 2 | 2 | |||
Language learning history 08.06.15 (450 words) | Essey1-05 | 2008.06.15 | 481 | |||||
5th essay (pending) TBA | It's ME! | |||||||
Totals | --- | --- |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove these square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | self-intorduction | 2008.04.08 | 43 | good |
2.2. Your best comment on a classmate's blog* | Essay-03 University Life | 2008.05.21 | 23 | pretty good |
2.3. Best comment by a classmate on your blog* | University life:) | 2008.05.19 | 17 | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | University life:) | 2008.05.19 | 202 | very good |
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ***Costume Drive*** | 2008.07.07.13 | 250 | good |
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove these square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | BR1-01 | 2008.04.21 | 95 | |
1-02 | BR1-02 | 2008.05.08 | 62 | |
1-03 | BR1-03 | 2008.05.08 | 70 | |
1-04 | BR1-04 | 2008.05.21 | 136 | |
1-05 | BR1-05 | 2008.05.21 | 147 | |
1-06 | BR1-06 | 2008.05.25 | 112 | |
1-07 | BR1-07 | 2008.05.25 | 120 | |
1-08 | BR1-08 | 2008.06.10 | 133 | |
1-09 | BR1-09 | 2008.06.15 | 108 | |
1-10 | BR1-10 | 2008.06.15 | 126 | |
1-11 | BR1-11 | 2008.07.08 | 94 | |
1-12 | BR1-12 | 2008.07.08 | 138 | |
--- | --- | TOTALS: | 1380 |
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove these square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | 0 | |
4.1.1. Does the archive display the titles of posts? | 0 | |
4.1.2. Is the archive organized by month? | 0 | |
4.1.3. Is the archive at or near the top of the sidebar? | 0 | |
4.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
4.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | 0 | |
| 0 | |
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | 0 | |
| --- | --- |
4.3.3. Does your blog include other media? | 0 | |
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
5.0. Additional reflections on your blog writing
- ...
6.0. Suggestions for your peers and successors
- ...
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)
No comments:
Post a Comment